2022-2023 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 42 | 47 | -5 | 30% | 33% | 37% | 1.4 | 1.57 | 37 |
Kandang | 15 | 6 | 6 | 3 | 24 | 19 | 5 | 40% | 40% | 20% | 1.6 | 1.27 | 24 |
Tandang | 15 | 3 | 4 | 8 | 18 | 28 | -10 | 20% | 27% | 53% | 1.2 | 1.87 | 13 |
2021-2022 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 13 | 8 | 38 | 31 | 7 | 30% | 43% | 27% | 1.27 | 1.03 | 40 |
Kandang | 15 | 5 | 6 | 4 | 23 | 19 | 4 | 33% | 40% | 27% | 1.53 | 1.27 | 21 |
Tandang | 15 | 4 | 7 | 4 | 15 | 12 | 3 | 27% | 47% | 27% | 1 | 0.8 | 19 |
2020-2021 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 3 | 2 | 8 | 6 | 2 | 45% | 33% | 22% | 0.89 | 0.67 | 15 |
Kandang | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 40% | 40% | 20% | 0.6 | 0.4 | 8 |
Tandang | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 50% | 25% | 25% | 1.25 | 1 | 7 |
2019-2020 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 10 | 5 | 6 | 21 | 22 | -1 | 48% | 24% | 29% | 1 | 1.05 | 35 |
Kandang | 10 | 6 | 1 | 3 | 12 | 11 | 1 | 60% | 10% | 30% | 1.2 | 1.1 | 19 |
Tandang | 11 | 4 | 4 | 3 | 9 | 11 | -2 | 36% | 36% | 27% | 0.82 | 1 | 16 |
2018-2019 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 47 | 58 | -11 | 33% | 27% | 40% | 1.57 | 1.93 | 38 |
Kandang | 15 | 6 | 5 | 4 | 26 | 26 | 0 | 40% | 33% | 27% | 1.73 | 1.73 | 23 |
Tandang | 15 | 4 | 3 | 8 | 21 | 32 | -11 | 27% | 20% | 53% | 1.4 | 2.13 | 15 |
2017-2018 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 38 | 36 | 2 | 30% | 33% | 37% | 1.27 | 1.2 | 37 |
Kandang | 15 | 5 | 7 | 3 | 23 | 17 | 6 | 33% | 47% | 20% | 1.53 | 1.13 | 22 |
Tandang | 15 | 4 | 3 | 8 | 15 | 19 | -4 | 27% | 20% | 53% | 1 | 1.27 | 15 |
2016-2017 FRA D4 Hasil Liga
Laga | Win | Draw | Loss | Gol Masuk | Gol Kemasukan | +/- | Win% | Draw% | Loss% | GM Avg. | GK Avg. | Poin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 8 | 9 | 40 | 41 | -1 | 43% | 27% | 30% | 1.33 | 1.37 | 47 |
Kandang | 15 | 8 | 3 | 4 | 21 | 18 | 3 | 53% | 20% | 27% | 1.4 | 1.2 | 27 |
Tandang | 15 | 5 | 5 | 5 | 19 | 23 | -4 | 33% | 33% | 33% | 1.27 | 1.53 | 20 |